All the data for the graphs, tables and chart made by Dustin Foster come from official governments or health institutions. You can find a link to the sources at the bottom of every element or cited at the bottom of the page on coronafact.us.
The main sources used are:
Update 4/25/2020: We are phasing out World Health Organization data. Impacted aspects of this website include: Coronafact.us Database, Multible graphs/charts/timelines/maps. Our reason: To many errors in there data reported by many other projects. The lack of willingness to correct the errors.Â
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3582677 | 1869608 | 53041 |
Texas | 2679886 | 2463463 | 44708 |
Florida | 1924114 | 1158808 | 31273 |
New York | 1701431 | 776270 | 48184 |
Illinois | 1191520 | 1094387 | 22853 |
Georgia | 1014542 | 501488 | 17625 |
Ohio | 972605 | 916592 | 17346 |
Pennsylvania | 943456 | 844569 | 24274 |
North Carolina | 865554 | 819839 | 11363 |
Arizona | 819954 | 114855 | 16089 |
New Jersey | 799476 | 544784 | 23449 |
Tennessee | 777935 | 752966 | 11459 |
Indiana | 663511 | 433179 | 12633 |
Michigan | 650762 | 541258 | 16550 |
Massachusetts | 584743 | 539941 | 16252 |
Virginia | 580108 | 47259 | 9326 |
Wisconsin | 565131 | 551329 | 6458 |
Missouri | 523770 | 321604 | 8724 |
South Carolina | 519996 | 511376 | 8620 |
Alabama | 497154 | 295690 | 10029 |
Minnesota | 486434 | 473252 | 6575 |
Louisiana | 431771 | 415954 | 9668 |
Colorado | 431670 | 242950 | 5970 |
Oklahoma | 425746 | 408963 | 4534 |
Kentucky | 407373 | 47927 | 4704 |
Maryland | 383956 | 9685 | 7919 |
Utah | 372708 | 355033 | 1955 |
Iowa | 365014 | 317730 | 5501 |
Washington | 345374 | 170399 | 5061 |
Arkansas | 323353 | 313799 | 5261 |
Kansas | 297701 | 292885 | 4816 |
Mississippi | 295675 | 278162 | 6743 |
Nevada | 294684 | 248708 | 4987 |
Connecticut | 283622 | 107218 | 7678 |
Nebraska | 201608 | 155933 | 2091 |
New Mexico | 185898 | 150168 | 3753 |
Idaho | 172288 | 95222 | 1876 |
Oregon | 156287 | 154035 | 2252 |
West Virginia | 132416 | 123656 | 2309 |
Rhode Island | 127285 | 7823 | 2534 |
South Dakota | 112833 | 108947 | 1893 |
Montana | 100351 | 97327 | 1373 |
North Dakota | 100067 | 98014 | 1448 |
Delaware | 87425 | 85985 | 1440 |
New Hampshire | 75990 | 72600 | 1175 |
Alaska | 56605 | 56306 | 299 |
Wyoming | 54616 | 53375 | 682 |
Maine | 45091 | 12820 | 705 |
District Of Columbia | 40818 | 29213 | 1023 |
Hawaii | 27640 | 27199 | 441 |
Vermont | 15487 | 12842 | 207 |
Puerto Rico | 183432 | 91338 | 2048 |
Guam | 7745 | 7583 | 131 |
United States Virgin Islands | 2695 | 2539 | 25 |
Northern Mariana Islands | 144 | 142 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 251595 | 185380 | 300 |
Veteran Affairs | 230193 | 214098 | 10597 |
Federal Prisons | 54494 | 51830 | 226 |
Navajo Nation | 29794 | 16124 | 1187 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 29,456,377 | 20,003,325 | 531,652 |
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|